One of the keys to using the Standings Gain Points method to valuing fantasy baseball players is having historic league standings from which to calculate your SGP factors.
I’ve learned that locating historic standings in Yahoo! can be difficult if you don’t use the option to continue your league and roll it forward from year-to-year.
If you do roll your leagues forward, you can easily access past years from the “Season” drop down menu on the league home page.
If you don’t see this option or want to access the standings from past seasons, check out these instructions below:
How To Access Old Yahoo League Standings
Step | Procedures |
---|---|
1. | Visit the league page for any current year Yahoo league. |
2. | Click on the “My Team” link on the main header of your league page. |
3. | Once on your team page, you will see your team name in larger font. Right below this team name you will see a hyperlink, in smaller font, to your Yahoo! fantasy sports profile. Click this link (for example, see the “SFBB” link in the image below). |
4. | Your Yahoo! fantasy sports profile lists information about your past performances, has a trophy case, and lists out each fantasy sports league you’ve played at Yahoo. |
5. | It appears like Yahoo keeps your fantasy baseball league standings available indefinitely. I can get back to final standings from leagues as far back as the early 2000’s. |
6. | To access the standings for a specific league, click on the link for the league name. |
7. | You’ll then see the summarized league standings. To see the more detailed category totals and category standings, click on the “Full Standings” link in the header bar. |
8. | Wow, I had a good pitching staff that season. The team-by-team point totals are presented at the top of the page.And the accumulated team stat totals are at the bottom. |
9. | These are the figures you can enter into the “What It Takes To Win Your League” calculator to get a summarized look at the stats it has taken over time to win your specific league and to calculate SGP factors from. |
I’m Looking For Historic League Data
If you have used the “What It Takes To Win Your League” calculator and would be willing to provide me with the information, I’m looking to accumulate this data. I’m mostly interested in non-standard league sizes and/or leagues that use non-standard statistics like OBP, OPS, K/9, Holds, Quality Starts, etc.
If you have this information available and are interested in helping out, please use the “Contact Me” page of this site to get in touch with me.
Thanks For Reading
Make smart choices.