2017 Average Standings and SGP for the 2018 Season

In order to prepare for the upcoming season, we need some important information from last year. In this post, I’ll share with you the average standings for 12- and 15-team NFBC leagues, and the average ERA, WHIP, and batting average in those leagues. With this information, you should have everything you need to get started on your SGP rankings for the 2018 season.

Where Do I Get This Data From?

The last several years, I’ve participated in the NFBC’s Draft Champions competition. By participating in such a league, a user gets access to see the standings to all the various NFBC competitions.

As far as I can tell, it seems like you need to be a registered NFBC user to see the standings data. If you happen to be one (and you’re logged into the NFBC site), you can see standings data for the various contests at these links:

I take this data and manipulate it in Excel to calculate average standings across all the leagues using the process I describe here.

If you are not an NFBC user, you can see some of the historic analysis I’ve compiled from 2012 through 2016 here.

With that in mind, let’s take a look at the 2017 results.

12-team League Average Standings

Across the 149 Online Championship leagues hosted by NFBC, the average standings for first through twelfth are shown below. Note, the 1,156 RBI is the average of all teams that finished in first place in RBI. It is NOT the average of what league winners averaged in the RBI category. The league winner in RBI could have finished in 7th place overall, but is included in the 1,156 average figure.

RK PTS AVG R HR RBI SB ERA WHIP W K SV
1 12 .2788 1,178 365 1,156 174 3.480 1.171 107 1,522 105
2 11 .2750 1,144 349 1,121 159 3.638 1.204 102 1,469 97
3 10 .2727 1,125 340 1,098 149 3.740 1.222 98 1,435 90
4 9 .2706 1,108 332 1,080 142 3.827 1.238 96 1,403 85
5 8 .2688 1,091 324 1,061 135 3.891 1.250 93 1,372 81
6 7 .2674 1,078 317 1,045 129 3.960 1.263 90 1,341 76
7 6 .2660 1,064 310 1,027 123 4.027 1.276 88 1,313 70
8 5 .2643 1,048 303 1,011 117 4.100 1.287 85 1,282 65
9 4 .2626 1,029 296 992 111 4.171 1.300 82 1,245 59
10 3 .2609 1,010 288 972 105 4.263 1.316 78 1,209 51
11 2 .2588 983 277 948 96 4.375 1.336 73 1,150 40
12 1 .2543 937 258 896 80 4.557 1.366 66 1,057 26

12-team League SGP Factors

Using the information from the league average standings, the raw and relative SGP factors are as follows:

SGP TYPE AVG R HR RBI SB ERA WHIP W K SV
Raw 0.0019 19.060 8.526 20.635 7.405 (0.086) (0.0160) 3.288 37.244 6.461
Relative 0.00009 0.924 0.413 1.000 0.359 (0.0023) (0.0004) 0.0883 1.000 0.174

Historic Online Championship (12-team League) SGP Factors

Here are the Online Championship hitting categories:

Year Type BA R HR RBI SB
2012 Raw 0.00220 19.197 8.016 20.675 8.270
2013 Raw 0.00193 19.265 7.537 20.685 8.603
2014 Raw 0.00197 18.843 7.481 19.639 7.900
2015 Raw 0.00177 19.920 8.429 19.549 7.591
2016 Raw 0.00182 19.721 8.797 21.527 8.508
2017 Raw 0.00193 19.060 8.526 20.635 7.405
2012 Relative 0.00011 0.92848 0.38769 1.000 0.40001
2013 Relative 0.00009 0.93136 0.36435 1.000 0.41589
2014 Relative 0.00010 0.95950 0.38094 1.000 0.40224
2015 Relative 0.00009 1.01898 0.43115 1.000 0.38828
2016 Relative 0.00008 0.91607 0.40863 1.000 0.39520
2017 Relative 0.00009 0.92366 0.41320 1.000 0.35885

Here are the Online Championship pitching categories:

Year Type ERA WHIP W K SV
2012 Raw (0.07840) (0.01320) 3.253 30.968 7.184
2013 Raw (0.07623) (0.01472) 2.899 32.811 7.038
2014 Raw (0.06880) (0.01280) 2.999 31.181 6.964
2015 Raw (0.07876) (0.01464) 2.926 35.163 7.210
2016 Raw (0.08042) (0.01529) 3.184 34.212 6.842
2017 Raw (0.08587) (0.01548) 3.288 37.244 6.461
2012 Relative (0.00253) (0.00043) 0.10503 1.000 0.23197
2013 Relative (0.00232) (0.00045) 0.08837 1.000 0.21452
2014 Relative (0.00214) (0.00040) 0.09320 1.000 0.21640
2015 Relative (0.00224) (0.00042) 0.08321 1.000 0.20505
2016 Relative (0.00235) (0.00045) 0.09307 1.000 0.19998
2017 Relative (0.00231) (0.00042) 0.08827 1.000 0.17348

15-team League Average Standings

The NFBC offers two different types of 15-team leagues. The “Main Event” is a closer approximation to your typical home league, in that it allows for in season player pickups from the waiver wire. The Draft Championship does NOT allow in-season moves, but you do draft a 50-player team in order to build a deeper roster that might get you through the season without the ability to add anyone.

The average standings for the 32 leagues in the 2017 Main Event are:

RK PTS AVG R HR RBI SB ERA WHIP W K SV
1 15 .2773 1,157 353 1,126 166 3.550 1.192 107 1,502 98
2 14 .2740 1,120 338 1,099 156 3.732 1.223 101 1,450 89
3 13 .2719 1,102 330 1,080 145 3.855 1.239 99 1,414 83
4 12 .2705 1,087 323 1059 138 3.918 1.250 96 1,394 78
5 11 .2690 1,076 318 1,046 134 3.959 1.262 95 1,369 74
6 10 .2673 1,063 312 1,029 128 4.015 1.274 92 1,350 71
7 9 .2657 1,053 307 1,012 123 4.078 1.281 90 1,329 67
8 8 .2647 1,040 300 998 119 4.124 1.290 88 1,300 63
9 7 .2639 1,027 294 990 115 4.166 1.301 86 1,276 59
10 6 .2629 1,014 289 979 111 4.219 1.309 84 1,256 55
11 5 .2617 1,001 284 965 108 4.278 1.319 82 1,231 50
12 4 .2600 986 277 949 102 4.348 1.332 79.16 1,209 45
13 3 .2851 967 270 930 98 4.418 1.343 76 1,179 38
14 2 .2553 946 257 906 92 4.529 1.363 73 1,128 29
15 1 .2515 893 245 858 78 4.659 1.389 66 1,042 15

The average standings for the 202 leagues that competed in the 2017 Draft Championship are:

RK PTS AVG R HR RBI SB ERA WHIP W K SV
1 15 .2784 1,129 349 1,107 167 3.556 1.189 105 1,483 104
2 14 .2745 1,099 332 1,071 151 3.695 1.216 100 1,417 91
3 13 .2723 1,079 322 1,049 143 3.792 1.235 96 1,380 83
4 12 .2704 1,062 314 1,033 135 3.867 1.248 93 1,350 77
5 11 .2688 1,049 307 1,016 129 3.942 1.260 90 1,320 72
6 10 .2675 1,036 301 1,002 124 4.000 1.271 88 1,295 67
7 9 .2663 1,022 296 990 119 4.051 1.280 86 1,270 62
8 8 .2651 1,009 290 977 115 4.105 1.291 83 1,246 58
9 7 .2638 995 284 964 110 4.158 1.300 81 1,218 54
10 6 .2624 981 278 949 106 4.214 1.309 78 1,190 49
11 5 .2610 965 272 933 101 4.272 1.318 76 1,162 44
12 4 .2594 948 265 916 96 4.335 1.331 73 1,128 38
13 3 .2576 928 258 893 90 4.410 1.344 70 1,090 32
14 2 .2553 899 248 867 83 4.516 1.363 66 1,040 24
15 1 .2514 851 229 817 71 4.699 1.391 59 952 12

15-team League SGP Factors

Using those average standings, here are the 2017 raw and relative SGP factors for the two types of 15-team leagues:

SGP TYPE AVG R HR RBI SB ERA WHIP W K SV
M.E. Raw 0.0016 15.434 6.753 16.389 5.369 (0.066) (0.0120) 2.472 27.587 5.058
D.C. Raw 0.0016 16.938 7.229 17.457 5.801 (0.069) (0.0123) 2.883 32.33 5.63
M.E. Relative 0.0001 0.942 0.412 1.000 0.328 (0.0024) (0.0004) 0.090 1.000 0.183
D.C. Relative 0.0009 0.97030 0.414 1.0000 0.332 (0.0021) (0.0004) 0.089 1.000 0.174

Historic Main Event (15-team)

I’ve now calculated these factors going back to 2012. Here’s what this past six years of data looks like for the Main Event hitting categories:

Year Type BA R HR RBI SB
2012 Raw 0.00171 15.169 6.103 15.636 6.153
2013 Raw 0.00161 13.751 5.533 15.115 6.228
2014 Raw 0.00155 14.765 6.157 16.100 5.563
2015 Raw 0.00142 15.188 6.341 15.043 5.710
2016 Raw 0.00150 15.366 6.561 16.838 6.375
2017 Raw 0.00156 15.434 6.753 16.389 5.369
2012 Relative 0.00011 0.97014 0.39029 1.000 0.39349
2013 Relative 0.00011 0.90976 0.36609 1.000 0.41202
2014 Relative 0.00010 0.91704 0.38243 1.000 0.34554
2015 Relative 0.00009 1.00960 0.42151 1.000 0.37958
2016 Relative 0.00009 0.91256 0.38963 1.000 0.37862
2017 Relative 0.00010 0.94173 0.41203 1.000 0.32762

Here are the Main Event pitching categories:

Year Type ERA WHIP W K SV
2012 Raw (0.05822) (0.01024) 2.431 22.484 5.232
2013 Raw (0.06295) (0.01110) 2.445 24.344 5.304
2014 Raw (0.05709) (0.01022) 2.387 23.707 5.491
2015 Raw (0.06218) (0.01066) 2.379 25.024 5.416
2016 Raw (0.06714) (0.01251) 2.325 22.817 5.316
2017 Raw (0.06619) (0.01187) 2.472 27.586 5.058
2012 Relative (0.00259) (0.00046) 0.10811 1.000 0.23267
2013 Relative (0.00259) (0.00046) 0.10044 1.000 0.21786
2014 Relative (0.00241) (0.00043) 0.10068 1.000 0.23160
2015 Relative (0.00248) (0.00043) 0.09508 1.000 0.21644
2016 Relative (0.00294) (0.00055) 0.10189 1.000 0.23299
2017 Relative (0.00240) (0.00043) 0.08961 1.000 0.18336

Historic Draft Championship (15-team)

Here are the Draft Championship hitting categories:

Year Type BA R HR RBI SB
2012 Raw 0.00170 16.782 7.663 19.447 7.211
2013 Raw 0.00161 16.643 6.356 17.999 6.911
2014 Raw 0.00168 16.301 6.146 17.332 6.725
2015 Raw 0.00152 17.255 6.841 17.328 6.193
2016 Raw 0.00157 17.848 7.626 19.274 6.716
2017 Raw 0.00164 16.938 7.229 17.456 5.801
2012 Relative 0.00009 0.86297 0.39404 1.000 0.37079
2013 Relative 0.00009 0.92466 0.35311 1.000 0.38398
2014 Relative 0.00010 0.94053 0.35461 1.000 0.38803
2015 Relative 0.00009 0.99579 0.39479 1.000 0.35742
2016 Relative 0.00008 0.92601 0.39568 1.000 0.34848
2017 Relative 0.00009 0.97030 0.41422 1.000 0.33232

And for the pitching categories:

Year Type ERA WHIP W K SV
2012 Raw (0.06280) (0.01080) 2.903 29.463 6.791
2013 Raw (0.06194) (0.01157) 2.872 31.221 6.730
2014 Raw (0.05829) (0.01052) 2.947 31.746 6.685
2015 Raw (0.06372) (0.01189) 2.666 31.950 6.598
2016 Raw (0.06815) (0.01326) 2.950 30.612 6.376
2017 Raw (0.06934) (0.01229) 2.883 32.327 5.629
2012 Relative (0.00213) (0.00037) 0.09852 1.000 0.23048
2013 Relative (0.00198) (0.00037) 0.09198 1.000 0.21555
2014 Relative (0.00184) (0.00033) 0.09284 1.000 0.21057
2015 Relative (0.00199) (0.00037) 0.08346 1.000 0.20653
2016 Relative (0.00223) (0.00043) 0.09637 1.000 0.20828
2017 Relative (0.00215) (0.00038) 0.08918 1.000 0.17412