In the post that follows, I’ll share standings gain points (SGP) factors for the NFBC Main Event, NFBC Draft Championship, and NFBC Online Championship for each of the last five years (2012-2016). But I’ve got to lay some groundwork before we get there…
Raw vs. Relative
While the discussion is a bit lengthy, I think this article discussing “raw” and “relative” SGP contains one of the most significant realizations I’ve had in fantasy baseball.
The quick and dirty explanation of this realization is that it is not only the raw SGP factors (or denominators) that drive player value calculations. The relationship, or relative value, between the SGP factors is also meaningful. Not only that, but looking exclusively at raw factors can be misleading, as it is difficult to see these relationships.
To illustrate, here are two example sets of raw SGP factors for a league:
League | BA | R | HR | RBI | SB |
---|---|---|---|---|---|
2013 15-team NFBC Main Event | 0.00161 | 13.751 | 5.533 | 15.115 | 6.228 |
2016 15-team NFBC Main Event | 0.00150 | 15.366 | 6.561 | 16.838 | 6.375 |
I refer to these as raw factors because they’re calculated using the standard process prescribed by SGP. A calculation is made for each scoring category and those numbers are then fed into the process that’s used to rank or assign dollar values to players.
Looking again at the table of raw data above, you might think, “Wow, what happened in the last three years that caused those significant changes in the SGP factors?”
You might even start spewing some narrative about the changing landscape of baseball, the rise in strikeouts, and the power surge MLB experienced last season.
But before you start that process, let’s take a look at those same sets of SGP factors, after they’ve been converted into relative form:
League | BA | R | HR | RBI | SB |
---|---|---|---|---|---|
2013 15-team NFBC Main Event | 0.00011 | 0.90976 | 0.36609 | 1.00000 | 0.41202 |
2016 15-team NFBC Main Event | 0.00009 | 0.91256 | 0.38963 | 1.00000 | 0.37862 |
The numbers still fluctuate. And if you run the math, from 2013 to 2016 the categories changed about 10%, on average, in both the raw and relative calculations. But seeing the factors in relative form really gives me a lot more confidence in my calculations.
I was always wondering if I screwed up my calculations before making this realization. “Could RBI really have changed that much?”
To be clear, I did not develop this way of looking at the numbers. I made the realization after reading “Winning Fantasy Baseball” by Larry Schechter. Although I didn’t invent this approach, I continue to share it because I think a lot of folks are confused by the raw numbers and this confusion leads to decreased confidence in the SGP approach.
How to Calculate Relative SGP
I’d encourage you to read the lengthier discussion, but the relative calculation for a given category is just the raw number divided by the category with the largest raw factor. This is usually RBI for hitting categories and strikeouts for pitching.
For example:
13.751 / 15.115 = 0.90976.
Where 13.751 is the raw 2013 runs factor and 15.115 is the raw RBI factor.
Now for the NFBC Data
Using the approach outlined here, I downloaded the overall standings and individual category statistics from the NFBC’s public standings information. I did this for the Main Event, Online Championship, and Draft Championship for the five years from 2012 to 2016.
I then took the data and calculated the average stats required to finish in each place within the standings. Those average stats were then used to calculate the SGP denominators for each of the past five seasons for each of the three league types.
NFBC Draft Championship SGP Factors
Click here to download the 2012, 2013, 2014, 2015, or 2016 data files.
Here are the Draft Championship hitting categories:
Year | Type | BA | R | HR | RBI | SB |
---|---|---|---|---|---|---|
2012 | Raw | 0.00170 | 16.782 | 7.663 | 19.447 | 7.211 |
2013 | Raw | 0.00161 | 16.643 | 6.356 | 17.999 | 6.911 |
2014 | Raw | 0.00168 | 16.301 | 6.146 | 17.332 | 6.725 |
2015 | Raw | 0.00152 | 17.255 | 6.841 | 17.328 | 6.193 |
2016 | Raw | 0.00157 | 17.848 | 7.626 | 19.274 | 6.716 |
2012 | Relative | 0.00009 | 0.86297 | 0.39404 | 1.000 | 0.37079 |
2013 | Relative | 0.00009 | 0.92466 | 0.35311 | 1.000 | 0.38398 |
2014 | Relative | 0.00010 | 0.94053 | 0.35461 | 1.000 | 0.38803 |
2015 | Relative | 0.00009 | 0.99579 | 0.39479 | 1.000 | 0.35742 |
2016 | Relative | 0.00008 | 0.92601 | 0.39568 | 1.000 | 0.34848 |
Here are the Draft Championship pitching categories:
Year | Type | ERA | WHIP | W | K | SV |
---|---|---|---|---|---|---|
2012 | Raw | (0.06280) | (0.01080) | 2.903 | 29.463 | 6.791 |
2013 | Raw | (0.06194) | (0.01157) | 2.872 | 31.221 | 6.730 |
2014 | Raw | (0.05829) | (0.01052) | 2.947 | 31.746 | 6.685 |
2015 | Raw | (0.06372) | (0.01189) | 2.666 | 31.950 | 6.598 |
2016 | Raw | (0.06815) | (0.01326) | 2.950 | 30.612 | 6.376 |
2012 | Relative | (0.00213) | (0.0037) | 0.09852 | 1.000 | 0.23048 |
2013 | Relative | (0.00198) | (0.0037) | 0.09198 | 1.000 | 0.21555 |
2014 | Relative | (0.00184) | (0.0033) | 0.09284 | 1.000 | 0.21057 |
2015 | Relative | (0.00199) | (0.0037) | 0.08346 | 1.000 | 0.20653 |
2016 | Relative | (0.00223) | (0.0043) | 0.09637 | 1.000 | 0.20828 |
NFBC Online Championship SGP Factors
Click here to download the 2012, 2013, 2014, 2015, or 2016 data files.
Here are the Online Championship hitting categories:
Year | Type | BA | R | HR | RBI | SB |
---|---|---|---|---|---|---|
2012 | Raw | 0.00220 | 19.197 | 8.016 | 20.675 | 8.270 |
2013 | Raw | 0.00193 | 19.265 | 7.537 | 20.685 | 8.603 |
2014 | Raw | 0.00197 | 18.843 | 7.481 | 19.639 | 7.900 |
2015 | Raw | 0.00177 | 19.920 | 8.429 | 19.549 | 7.591 |
2016 | Raw | 0.00182 | 19.721 | 8.797 | 21.527 | 8.508 |
2012 | Relative | 0.00011 | 0.92848 | 0.38769 | 1.000 | 0.40001 |
2013 | Relative | 0.00009 | 0.93136 | 0.36435 | 1.000 | 0.41589 |
2014 | Relative | 0.00010 | 0.95950 | 0.38094 | 1.000 | 0.40224 |
2015 | Relative | 0.00009 | 1.01898 | 0.43115 | 1.000 | 0.38828 |
2016 | Relative | 0.00008 | 0.91607 | 0.40863 | 1.000 | 0.39520 |
Here are the Online Championship pitching categories:
Year | Type | ERA | WHIP | W | K | SV |
---|---|---|---|---|---|---|
2012 | Raw | (0.07840) | (0.01320) | 3.253 | 30.968 | 7.184 |
2013 | Raw | (0.07623) | (0.01472) | 2.899 | 32.811 | 7.038 |
2014 | Raw | (0.06880) | (0.01280) | 2.999 | 31.181 | 6.964 |
2015 | Raw | (0.07876) | (0.01464) | 2.926 | 35.163 | 7.210 |
2016 | Raw | (0.08042) | (0.01529) | 3.184 | 34.212 | 6.842 |
2012 | Relative | (0.00253) | (0.00043) | 0.10503 | 1.000 | 0.23197 |
2013 | Relative | (0.00232) | (0.00045) | 0.08837 | 1.000 | 0.21452 |
2014 | Relative | (0.00214) | (0.00040) | 0.09320 | 1.000 | 0.21640 |
2015 | Relative | (0.00224) | (0.00042) | 0.08321 | 1.000 | 0.20505 |
2016 | Relative | (0.00235) | (0.00045) | 0.09307 | 1.000 | 0.19998 |
NFBC Main Event SGP Factors
Click here to download the 2012, 2013, 2014, 2015, or 2016 data files.
Here are the Main Event hitting categories:
Year | Type | BA | R | HR | RBI | SB |
---|---|---|---|---|---|---|
2012 | Raw | 0.00171 | 15.169 | 6.103 | 15.636 | 6.153 |
2013 | Raw | 0.00161 | 13.751 | 5.533 | 15.115 | 6.228 |
2014 | Raw | 0.00155 | 14.765 | 6.157 | 16.100 | 5.563 |
2015 | Raw | 0.00142 | 15.188 | 6.341 | 15.043 | 5.710 |
2016 | Raw | 0.00150 | 15.366 | 6.561 | 16.838 | 6.375 |
2012 | Relative | 0.00011 | 0.97014 | 0.39029 | 1.000 | 0.39349 |
2013 | Relative | 0.00011 | 0.90976 | 0.36609 | 1.000 | 0.41202 |
2014 | Relative | 0.00010 | 0.91704 | 0.38243 | 1.000 | 0.34554 |
2015 | Relative | 0.00009 | 1.00960 | 0.42151 | 1.000 | 0.37958 |
2016 | Relative | 0.00009 | 0.91256 | 0.38963 | 1.000 | 0.37862 |
Here are the Main Event pitching categories:
Year | Type | ERA | WHIP | W | K | SV |
---|---|---|---|---|---|---|
2012 | Raw | (0.05822) | (0.01024) | 2.431 | 22.484 | 5.232 |
2013 | Raw | (0.06295) | (0.01110) | 2.445 | 24.344 | 5.304 |
2014 | Raw | (0.05709) | (0.01022) | 2.387 | 23.707 | 5.491 |
2015 | Raw | (0.06218) | (0.01066) | 2.379 | 25.024 | 5.416 |
2016 | Raw | (0.06714) | (0.01251) | 2.325 | 22.817 | 5.316 |
2012 | Relative | (0.00259) | (0.00046) | 0.10811 | 1.000 | 0.23267 |
2013 | Relative | (0.00259) | (0.00046) | 0.10044 | 1.000 | 0.21786 |
2014 | Relative | (0.00241) | (0.00043) | 0.10068 | 1.000 | 0.23160 |
2015 | Relative | (0.00248) | (0.00043) | 0.09508 | 1.000 | 0.21644 |
2016 | Relative | (0.00294) | (0.00055) | 0.10189 | 1.000 | 0.23299 |
Averages of the Last Five Seasons
Here are the hitting categories:
Year | Type | BA | R | HR | RBI | SB |
---|---|---|---|---|---|---|
2012-2016 Draft Championship | Raw | 0.00162 | 16.96584 | 6.92636 | 18.27598 | 6.75148 |
2012-2016 Online Championship | Raw | 0.00194 | 19.38923 | 8.05178 | 20.41514 | 8.17420 |
2012-2016 Main Event | Raw | 0.00156 | 14.84767 | 6.13897 | 15.74659 | 6.00580 |
2012-2016 Draft Championship | Relative | 0.00009 | 0.92999 | 0.37845 | 1.00000 | 0.36974 |
2012-2016 Online Championship | Relative | 0.00010 | 0.95088 | 0.39455 | 1.00000 | 0.40033 |
2012-2016 Main Event | Relative | 0.00010 | 0.94382 | 0.3899 | 1.00000 | 0.38185 |
Here are the pitching categories:
Year | Type | ERA | WHIP | W | K | SV |
---|---|---|---|---|---|---|
2012-2016 Draft Championship | Raw | (0.06298) | (0.01161) | 2.86769 | 30.99836 | 6.63583 |
2012-2016 Online Championship | Raw | (0.07652) | (0.01413) | 3.05221 | 33.06689 | 7.04756 |
2012-2016 Main Event | Raw | (0.06152) | (0.01095) | 2.39339 | 23.67533 | 5.35163 |
2012-2016 Draft Championship | Relative | (0.00203) | (0.00037) | 0.09264 | 1.00000 | 0.21428 |
2012-2016 Online Championship | Relative | (0.00232) | (0.00043) | 0.09257 | 1.00000 | 0.21358 |
2012-2016 Main Event | Relative | (0.00260) | (0.00046) | 0.10124 | 1.00000 | 0.22631 |
The Takeaway
Besides sharing the summarized NFBC standings data, I really hope that by seeing and beginning to use relative SGP factors, you can feel more confident about your SGP calculations and avoid wondering about questions like…
- My SGP denominators differ significantly from the ones you have on your site, did I do something wrong?
- I’m in a new 13-team league with no history. Can I use SGP? Can I use the SGP factors for a similar 12-team league?
- I play in a highly competitive league? Does that mean my SGP factors should be different than my non-competitive league?
You can see from the numbers above that seemingly different SGP factors look a lot more similar when converted to the relative scale. You can also see that the factors from a 12-team league are not all that different from a 15-team league. And similarly, an ultra-high stakes league can be comparable to that of a lower-level buy-in.
If you’re interested in learning more about SGP or other in-depth fantasy baseball topics, please be sure to follow me on Twitter.
Stay smart.
Interesting article. I participate in an AL Only league and the relative SGP’s from 2013-2016 are as follows:
BA: 0.00006 R: 0.942 HR: 0.314 RBI: 1.000 SB: 0.205
ERA: (0.0021) WHIP: (0.0004) W: 0.078 K: 1.000 SV: 0.167
So it looks like my AL Only league is fairly similar to the NFBC Draft Championship numbers.
Thanks, Ben. I did gather some AL-only data from OnRoto.com last year. I wrote about it here. That SGP data looks to be in the ball park of what you found too.
Yes it does compare very closely and BTW, our AL league is hosted by OnRoto ironically enough (Tout Wars also uses OnRoto)
[…] using the NFBC SGP values Tanner Bell created at Smart Baseball, I can weigh the final values. The SGP for the ADP was 23.8 with the replacement player at 21.2 […]
I don’t have a lot of time to do the SGP work on my standard Yahoo! leagues. Do you think using the Raw SGP numbers from above is an acceptable replacement for figuring out value?
Yes, I think you’ll still come out in a similar spot. I analyzed a wider breadth of league types in this article, and I found that the relative numbers for a lot of different leagues appear to be very similar.